Styrene Monomer
Styrene, also known as ethenylbenzene, vinylbenzene, and phenylethene, is an organic ... co-produced commercially in a process known as POSM (Lyondell Chemical Company) or SM/PO (Shell) for styrene monomer / propylene oxide.
Phenol is an organic compound appreciably soluble in water, with about 84.2 g dissolving in 1000 mL (0.895 M). Homogeneous mixtures of phenol and water at phenol to water mass ratios of ~2.6 and higher are possible. The sodium salt of phenol, sodium phenoxide, is far more water-soluble.
| Chemical formula | C8H8 |
| Molar mass | 104.15 g/mol |
| Appearance | colorless oily liquid |
| Odor | sweet, floral[2] |
| Density | 0.909 g/cm3 |
| Melting point | −30 °C (−22 °F; 243 K) |
| Boiling point | 145 °C (293 °F; 418 K) |
| Solubility in water | 0.03% (20°C)[2] |
| log P | 2.70 |
| Vapor pressure | 5 mmHg (20°C)[2] |
| Magnetic susceptibility (χ) | −6.82×10−5 cm3/mol |
| Refractive index (nD) | 1.5469 |
| Viscosity | 270.75 nm[5] |
